<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of  Kashan</PublisherName>
				<JournalTitle>Journal of Iranian Architecture Studies</JournalTitle>
				<Issn>2252-0635</Issn>
				<Volume>11</Volume>
				<Issue>22</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>02</Month>
					<Day>20</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Behavior of Masonry Structures in Architectural Education Utilizing Rigid Blocks Models</ArticleTitle>
<VernacularTitle>Behavior of Masonry Structures in Architectural Education Utilizing Rigid Blocks Models</VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>53</LastPage>
			<ELocationID EIdType="pii">113695</ELocationID>
			
<ELocationID EIdType="doi">10.22052/jias.2023.248751.1159</ELocationID>
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Farzin</FirstName>
					<LastName>Izadpanah</LastName>
<Affiliation>PhD. Candidate, School of Architecture, College of Fine Arts, University of Tehran
Faculty of Architecture, Shahid Bahonar University of Kerman</Affiliation>

</Author>
<Author>
					<FirstName>Eisa</FirstName>
					<LastName>Hojjat</LastName>
<Affiliation>Professor, School of Architecture, College of Fine Arts, University of Tehran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>01</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>Despite the challenges and significance of the field, the behavior of masonry structures has not been sufficiently addressed in structural education of architecture curricula. For this purpose, this paper reflects the results of a four-year action research in the praxis paradigm which was done through several educational cycles. This study concentrates on the education of masonry structures in the introductory levels of architecture curricula. It explores how the behavior of masonry structures can be instructed to architecture students and how to develop an education model.  The study takes an experimental approach using the kinematic study of rigid block models in the framework of the theory of plasticity and limit state analysis. It considers the effects of settlement and earthquake as instability factors by a displacement-based approach. It was shown that some basic concepts and problems of limit state analysis such as yielding, creating plastic hinges, and the relation of the location of plastic hinges with the geometrical proportions of a structure could be taught by the kinematic study of rigid block models. The proposed educational model is based on students’ experiments on physical models and the instructor’s stage-by-stage queries with a focus on observation. As a result, the proposed education model can be utilized by instructors to improve education in this field.&lt;br /&gt; </Abstract>
			<OtherAbstract Language="FA">Despite the challenges and significance of the field, the behavior of masonry structures has not been sufficiently addressed in structural education of architecture curricula. For this purpose, this paper reflects the results of a four-year action research in the praxis paradigm which was done through several educational cycles. This study concentrates on the education of masonry structures in the introductory levels of architecture curricula. It explores how the behavior of masonry structures can be instructed to architecture students and how to develop an education model.  The study takes an experimental approach using the kinematic study of rigid block models in the framework of the theory of plasticity and limit state analysis. It considers the effects of settlement and earthquake as instability factors by a displacement-based approach. It was shown that some basic concepts and problems of limit state analysis such as yielding, creating plastic hinges, and the relation of the location of plastic hinges with the geometrical proportions of a structure could be taught by the kinematic study of rigid block models. The proposed educational model is based on students’ experiments on physical models and the instructor’s stage-by-stage queries with a focus on observation. As a result, the proposed education model can be utilized by instructors to improve education in this field.&lt;br /&gt; </OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Masonry structures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">structural behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">structural education in architecture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">rigid blocks model</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">limit state analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jias.kashanu.ac.ir/article_113695_f280b723c01db380a0c21a12e13d16bc.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
